Categories
December 22, 2020 Updated on
What fund withdrawal method is available for SuperForex MT4?
From SuperForex’s MT4 live trading account, you can withdraw funds via various methods.
The available fund withdrawal methods include bank wire transfer, credit/debit cards, online wallets (e-wallets).
To see the available fund withdrawal methods for your account, log in to SuperForex’s client cabinet and go to “Financial Operations” and “Money Withdrawal”.
See the table below for the conditions of main fund withdrawal methods available for SuperForex’s MT4 live trading accounts.
Deposit Methods | Available Currencies | Commissions | Processing Time |
---|---|---|---|
Bank Wire Transfer | Any Currencies | 3% + 35 USD | 2 – 4 business days |
Local Bank Wire Transfer | ZAR, IDR, MYR, THB, VND, USD | 1.4% – 3.8% or 3% | 2 – 4 business days |
Local Transfer | MYR, IDR, NGN, KES, ZWD, NAD, IRR | Local Bank wire fee | 1 – 3 business hours |
VISA and Mastercard | Any Currencies | 3% + 7 USD | 1 – 3 business hours |
UnionPay | CNY | 2% | 1 – 3 business days |
Skrill | USD, EUR | 1 USD if amount is less than 50 USD or 1.5% | 1 – 3 business hours |
Sticpay | USD | 2.5% + $0.3 | 1 – 3 business hours |
Neteller | USD, EUR | 1 USD if amount is less than 50 USD or 2% | 1 – 3 business hours |
Payco | USD, EUR, RUB | 0.1% | 1 – 3 business hours |
Triv | IDR | 0.5% | 1 – 3 business hours |
Fasapay | USD, IDR | 0.5% | 1 – 3 business hours |
PerfectMoney | USD, EUR | 0.5% | 1 – 3 business hours |
Payeer | USD, EUR, RUB, BTC | 1% | 1 – 3 business hours |
OnlineNaira | NGN | 2% | 1 – 3 business hours |
iPay Africa | USD, KES | 2% | 1 – 3 business hours |
NganLuong | VND | 3.5% | 1 – 3 business hours |
Flutterwave | Any Currencies | 1.4% – 3.8% | 2 – 4 business days |
Cryptocurrency | BTC, LTC, DOGE, PPC, DASH, RDD, ZEC, BLK | 0.9% | 1 – 3 business hours |
Superforex Money | USD, MYR, IDR | No commission (Discount +7%) | 1 – 3 business days |
The conditions of the fund withdrawal and the available fund withdrawal methods may be different depending on the country you reside in.
Funding
- How to deposit fund via Zamtel to SuperForex's MT4 account?
- How much is the fee/cost of Zamtel deposit to SuperForex's MT4 account?
- How long does Zamtel money transfer take for SuperForex's MT4 account?
- How much is the cost/fee of money withdrawal via Zamtel?
- How long does a money withdrawal take via Zamtel?
- How to withdraw funds via Zamtel from SuperForex's MT4 live account?
- How can I join SuperForex's Auto-Reset Balance Program?
- Can I deposit/withdraw funds on SuperForex's mobile app?
- How much must I deposit to get Welcome+ Bonus?
- Which bonus promotion can I join with STP Micro Cent account?